Side-by-side compensation comparison across national and state-level data.
Civil Engineers out-earn Mechanical Engineers by $0 (0%) on median.
Percentiles for 2026. Higher percentile values reflect senior/specialized roles.
| Percentile | Civil Engineer | Mechanical Engineer | Difference |
|---|---|---|---|
| 25th | $82,800 | $84,900 | $2,100 |
| Median (50th) | $108,200 | $108,200 | $0 |
| 75th | $137,900 | $135,800 | $2,100 |
| 90th (top earners) | $171,900 | $167,600 | $4,300 |
Which job wins in each state (based on median annual salary).
| State | Civil Engineer | Mechanical Engineer | Higher Pay |
|---|---|---|---|
| California | $142,800 | $142,800 | Civil Engineer |
| Texas | $119,000 | $121,200 | Mechanical Engineer |
| Florida | $110,400 | $110,400 | Civil Engineer |
| New York | $132,000 | $143,900 | Mechanical Engineer |
| Pennsylvania | $112,500 | $112,500 | Civil Engineer |
| Illinois | $118,000 | $118,000 | Civil Engineer |
| Ohio | $100,600 | $100,600 | Civil Engineer |
| Georgia | $111,500 | $111,500 | Civil Engineer |
| North Carolina | $107,100 | $107,100 | Civil Engineer |
| Michigan | $103,900 | $119,000 | Mechanical Engineer |
| New Jersey | $136,300 | $136,300 | Civil Engineer |
| Virginia | $122,300 | $122,300 | Civil Engineer |
| Washington | $140,700 | $135,300 | Civil Engineer |
| Arizona | $109,300 | $109,300 | Civil Engineer |
| Massachusetts | $127,700 | $140,700 | Mechanical Engineer |
Infrastructure projects — roads, bridges, water systems. Federal IIJA money lifting demand.
Design and analysis of mechanical systems. EV and aerospace are the hottest sub-sectors.
Nationally, Civil Engineers out-earn Mechanical Engineers by approximately $0 per year (0% difference). However, this varies by state, experience level, and specific employer.
Both fields have positive 2026 growth outlooks. Civil Engineers are projected at +3.0% YoY wage growth, while Mechanical Engineers are at +3.0%. Beyond wage growth, consider opportunity density (job openings) and your geographic flexibility.
Civil Engineer typically requires: Infrastructure projects — roads, bridges, water systems. Federal IIJA money lifting demand.. Mechanical Engineer typically requires: Design and analysis of mechanical systems. EV and aerospace are the hottest sub-sectors.. Compare the formal requirements against your existing skills and education to assess the switching cost.
Salary is one input among many. Job satisfaction, skills transferability, geographic fit, and long-term ceiling matter as much as median pay. Use this as a benchmark, then dig into job descriptions and talk to people in both fields before deciding.