Side-by-side compensation comparison across national and state-level data.
Electricians out-earn Plumbers by $2,200 (3%) on median.
Percentiles for 2026. Higher percentile values reflect senior/specialized roles.
| Percentile | Electrician | Plumber | Difference |
|---|---|---|---|
| 25th | $55,100 | $52,900 | $2,200 |
| Median (50th) | $75,000 | $72,800 | $2,200 |
| 75th | $97,000 | $97,000 | $0 |
| 90th (top earners) | $121,300 | $123,500 | $2,200 |
Which job wins in each state (based on median annual salary).
| State | Electrician | Plumber | Higher Pay |
|---|---|---|---|
| California | $108,700 | $106,200 | Electrician |
| Texas | $81,000 | $78,600 | Electrician |
| Florida | $76,500 | $74,200 | Electrician |
| New York | $105,000 | $103,300 | Electrician |
| Pennsylvania | $78,000 | $75,700 | Electrician |
| Illinois | $97,500 | $96,000 | Electrician |
| Ohio | $69,700 | $67,700 | Electrician |
| Georgia | $77,200 | $74,900 | Electrician |
| North Carolina | $74,200 | $72,000 | Electrician |
| Michigan | $72,000 | $69,900 | Electrician |
| New Jersey | $94,500 | $91,700 | Electrician |
| Virginia | $84,700 | $82,200 | Electrician |
| Washington | $99,000 | $94,600 | Electrician |
| Arizona | $75,700 | $73,500 | Electrician |
| Massachusetts | $97,500 | $94,600 | Electrician |
Union states pay dramatically more. IBEW journeymen in Illinois and NY top $100K easily.
Nationally, Electricians out-earn Plumbers by approximately $2,200 per year (3% difference). However, this varies by state, experience level, and specific employer.
Both fields have positive 2026 growth outlooks. Electricians are projected at +5.0% YoY wage growth, while Plumbers are at +5.0%. Beyond wage growth, consider opportunity density (job openings) and your geographic flexibility.
Electrician typically requires: Union states pay dramatically more. IBEW journeymen in Illinois and NY top $100K easily.. Plumber typically requires: Union plumbers (UA) in Chicago and NYC routinely earn $120K+ with overtime.. Compare the formal requirements against your existing skills and education to assess the switching cost.
Salary is one input among many. Job satisfaction, skills transferability, geographic fit, and long-term ceiling matter as much as median pay. Use this as a benchmark, then dig into job descriptions and talk to people in both fields before deciding.