Side-by-side compensation comparison across national and state-level data.
Electrical Engineers out-earn Mechanical Engineers by $10,600 (9%) on median.
Percentiles for 2026. Higher percentile values reflect senior/specialized roles.
| Percentile | Mechanical Engineer | Electrical Engineer | Difference |
|---|---|---|---|
| 25th | $84,900 | $93,400 | $8,500 |
| Median (50th) | $108,200 | $118,800 | $10,600 |
| 75th | $135,800 | $150,600 | $14,800 |
| 90th (top earners) | $167,600 | $188,800 | $21,200 |
Which job wins in each state (based on median annual salary).
| State | Mechanical Engineer | Electrical Engineer | Higher Pay |
|---|---|---|---|
| California | $142,800 | $166,300 | Electrical Engineer |
| Texas | $121,200 | $136,600 | Electrical Engineer |
| Florida | $110,400 | $121,200 | Electrical Engineer |
| New York | $143,900 | $158,000 | Electrical Engineer |
| Pennsylvania | $112,500 | $123,600 | Electrical Engineer |
| Illinois | $118,000 | $129,500 | Electrical Engineer |
| Ohio | $100,600 | $110,500 | Electrical Engineer |
| Georgia | $111,500 | $122,400 | Electrical Engineer |
| North Carolina | $107,100 | $117,600 | Electrical Engineer |
| Michigan | $119,000 | $114,100 | Mechanical Engineer |
| New Jersey | $136,300 | $149,700 | Electrical Engineer |
| Virginia | $122,300 | $134,300 | Electrical Engineer |
| Washington | $135,300 | $154,500 | Electrical Engineer |
| Arizona | $109,300 | $120,000 | Electrical Engineer |
| Massachusetts | $140,700 | $142,600 | Electrical Engineer |
Design and analysis of mechanical systems. EV and aerospace are the hottest sub-sectors.
Power, electronics, semiconductors. CHIPS Act money flooding the sector.
Nationally, Electrical Engineers out-earn Mechanical Engineers by approximately $10,600 per year (9% difference). However, this varies by state, experience level, and specific employer.
Both fields have positive 2026 growth outlooks. Mechanical Engineers are projected at +3.0% YoY wage growth, while Electrical Engineers are at +3.0%. Beyond wage growth, consider opportunity density (job openings) and your geographic flexibility.
Mechanical Engineer typically requires: Design and analysis of mechanical systems. EV and aerospace are the hottest sub-sectors.. Electrical Engineer typically requires: Power, electronics, semiconductors. CHIPS Act money flooding the sector.. Compare the formal requirements against your existing skills and education to assess the switching cost.
Salary is one input among many. Job satisfaction, skills transferability, geographic fit, and long-term ceiling matter as much as median pay. Use this as a benchmark, then dig into job descriptions and talk to people in both fields before deciding.