Side-by-side compensation comparison across national and state-level data.
Physician (MD/DO)s out-earn Pharmacists by $118,000 (44%) on median.
Percentiles for 2026. Higher percentile values reflect senior/specialized roles.
| Percentile | Pharmacist | Physician (MD/DO) | Difference |
|---|---|---|---|
| 25th | $130,100 | $215,000 | $84,900 |
| Median (50th) | $152,100 | $270,100 | $118,000 |
| 75th | $174,200 | $369,300 | $195,100 |
| 90th (top earners) | $196,200 | $496,100 | $299,900 |
Which job wins in each state (based on median annual salary).
| State | Pharmacist | Physician (MD/DO) | Higher Pay |
|---|---|---|---|
| California | $205,400 | $378,200 | Physician (MD/DO) |
| Texas | $164,300 | $291,700 | Physician (MD/DO) |
| Florida | $155,200 | $275,500 | Physician (MD/DO) |
| New York | $202,400 | $359,200 | Physician (MD/DO) |
| Pennsylvania | $158,200 | $280,900 | Physician (MD/DO) |
| Illinois | $165,800 | $294,400 | Physician (MD/DO) |
| Ohio | $141,500 | $251,200 | Physician (MD/DO) |
| Georgia | $156,700 | $278,200 | Physician (MD/DO) |
| North Carolina | $150,600 | $267,400 | Physician (MD/DO) |
| Michigan | $146,100 | $259,300 | Physician (MD/DO) |
| New Jersey | $191,700 | $340,300 | Physician (MD/DO) |
| Virginia | $171,900 | $305,200 | Physician (MD/DO) |
| Washington | $197,800 | $351,100 | Physician (MD/DO) |
| Arizona | $153,700 | $272,800 | Physician (MD/DO) |
| Massachusetts | $197,800 | $351,100 | Physician (MD/DO) |
Hospital pharmacists earn more than retail. Pay has flattened — saturation of new grads.
Primary care and specialists. Rural states often pay MORE due to severe shortages.
Nationally, Physician (MD/DO)s out-earn Pharmacists by approximately $118,000 per year (44% difference). However, this varies by state, experience level, and specific employer.
Both fields have positive 2026 growth outlooks. Pharmacists are projected at +5.0% YoY wage growth, while Physician (MD/DO)s are at +5.0%. Beyond wage growth, consider opportunity density (job openings) and your geographic flexibility.
Pharmacist typically requires: Hospital pharmacists earn more than retail. Pay has flattened — saturation of new grads.. Physician (MD/DO) typically requires: Primary care and specialists. Rural states often pay MORE due to severe shortages.. Compare the formal requirements against your existing skills and education to assess the switching cost.
Salary is one input among many. Job satisfaction, skills transferability, geographic fit, and long-term ceiling matter as much as median pay. Use this as a benchmark, then dig into job descriptions and talk to people in both fields before deciding.