Side-by-side compensation comparison across national and state-level data.
Physical Therapists out-earn Occupational Therapists by $6,700 (6%) on median.
Percentiles for 2026. Higher percentile values reflect senior/specialized roles.
| Percentile | Physical Therapist | Occupational Therapist | Difference |
|---|---|---|---|
| 25th | $92,600 | $88,200 | $4,400 |
| Median (50th) | $112,500 | $105,800 | $6,700 |
| 75th | $134,500 | $126,800 | $7,700 |
| 90th (top earners) | $159,900 | $152,100 | $7,800 |
Which job wins in each state (based on median annual salary).
| State | Physical Therapist | Occupational Therapist | Higher Pay |
|---|---|---|---|
| California | $151,800 | $142,900 | Physical Therapist |
| Texas | $121,500 | $114,300 | Physical Therapist |
| Florida | $114,700 | $108,000 | Physical Therapist |
| New York | $149,600 | $140,800 | Physical Therapist |
| Pennsylvania | $117,000 | $110,100 | Physical Therapist |
| Illinois | $122,600 | $115,400 | Physical Therapist |
| Ohio | $104,600 | $98,400 | Physical Therapist |
| Georgia | $115,800 | $109,000 | Physical Therapist |
| North Carolina | $111,300 | $104,800 | Physical Therapist |
| Michigan | $108,000 | $101,600 | Physical Therapist |
| New Jersey | $134,900 | $124,900 | Physical Therapist |
| Virginia | $127,100 | $119,600 | Physical Therapist |
| Washington | $146,200 | $137,600 | Physical Therapist |
| Arizona | $113,600 | $106,900 | Physical Therapist |
| Massachusetts | $146,200 | $137,600 | Physical Therapist |
Movement and rehab specialists. Doctor of Physical Therapy (DPT) required.
Helps patients regain daily life skills after injury, illness, or developmental challenges.
Nationally, Physical Therapists out-earn Occupational Therapists by approximately $6,700 per year (6% difference). However, this varies by state, experience level, and specific employer.
Both fields have positive 2026 growth outlooks. Physical Therapists are projected at +5.0% YoY wage growth, while Occupational Therapists are at +5.0%. Beyond wage growth, consider opportunity density (job openings) and your geographic flexibility.
Physical Therapist typically requires: Movement and rehab specialists. Doctor of Physical Therapy (DPT) required.. Occupational Therapist typically requires: Helps patients regain daily life skills after injury, illness, or developmental challenges.. Compare the formal requirements against your existing skills and education to assess the switching cost.
Salary is one input among many. Job satisfaction, skills transferability, geographic fit, and long-term ceiling matter as much as median pay. Use this as a benchmark, then dig into job descriptions and talk to people in both fields before deciding.