Side-by-side compensation comparison across national and state-level data.
Physician (MD/DO)s out-earn Physician Assistant (PA)s by $126,800 (88%) on median.
Percentiles for 2026. Higher percentile values reflect senior/specialized roles.
| Percentile | Physician (MD/DO) | Physician Assistant (PA) | Difference |
|---|---|---|---|
| 25th | $215,000 | $115,800 | $99,200 |
| Median (50th) | $270,100 | $143,300 | $126,800 |
| 75th | $369,300 | $174,200 | $195,100 |
| 90th (top earners) | $496,100 | $204,000 | $292,100 |
Which job wins in each state (based on median annual salary).
| State | Physician (MD/DO) | Physician Assistant (PA) | Higher Pay |
|---|---|---|---|
| California | $378,200 | $200,700 | Physician (MD/DO) |
| Texas | $291,700 | $154,800 | Physician (MD/DO) |
| Florida | $275,500 | $146,200 | Physician (MD/DO) |
| New York | $359,200 | $172,000 | Physician (MD/DO) |
| Pennsylvania | $280,900 | $149,100 | Physician (MD/DO) |
| Illinois | $294,400 | $156,200 | Physician (MD/DO) |
| Ohio | $251,200 | $133,300 | Physician (MD/DO) |
| Georgia | $278,200 | $147,600 | Physician (MD/DO) |
| North Carolina | $267,400 | $141,900 | Physician (MD/DO) |
| Michigan | $259,300 | $137,600 | Physician (MD/DO) |
| New Jersey | $340,300 | $180,600 | Physician (MD/DO) |
| Virginia | $305,200 | $162,000 | Physician (MD/DO) |
| Washington | $351,100 | $186,300 | Physician (MD/DO) |
| Arizona | $272,800 | $144,800 | Physician (MD/DO) |
| Massachusetts | $351,100 | $186,300 | Physician (MD/DO) |
Primary care and specialists. Rural states often pay MORE due to severe shortages.
PAs work under physicians but with broad clinical autonomy. Fastest-growing healthcare role.
Nationally, Physician (MD/DO)s out-earn Physician Assistant (PA)s by approximately $126,800 per year (88% difference). However, this varies by state, experience level, and specific employer.
Both fields have positive 2026 growth outlooks. Physician (MD/DO)s are projected at +5.0% YoY wage growth, while Physician Assistant (PA)s are at +5.0%. Beyond wage growth, consider opportunity density (job openings) and your geographic flexibility.
Physician (MD/DO) typically requires: Primary care and specialists. Rural states often pay MORE due to severe shortages.. Physician Assistant (PA) typically requires: PAs work under physicians but with broad clinical autonomy. Fastest-growing healthcare role.. Compare the formal requirements against your existing skills and education to assess the switching cost.
Salary is one input among many. Job satisfaction, skills transferability, geographic fit, and long-term ceiling matter as much as median pay. Use this as a benchmark, then dig into job descriptions and talk to people in both fields before deciding.