Side-by-side compensation comparison across national and state-level data.
Nurse Practitioner (NP)s out-earn Registered Nurse (RN)s by $46,300 (33%) on median.
Percentiles for 2026. Higher percentile values reflect senior/specialized roles.
| Percentile | Registered Nurse (RN) | Nurse Practitioner (NP) | Difference |
|---|---|---|---|
| 25th | $77,200 | $115,800 | $38,600 |
| Median (50th) | $94,800 | $141,100 | $46,300 |
| 75th | $115,800 | $167,600 | $51,800 |
| 90th (top earners) | $143,300 | $196,200 | $52,900 |
Which job wins in each state (based on median annual salary).
| State | Registered Nurse (RN) | Nurse Practitioner (NP) | Higher Pay |
|---|---|---|---|
| California | $153,600 | $204,600 | Nurse Practitioner (NP) |
| Texas | $102,400 | $152,400 | Nurse Practitioner (NP) |
| Florida | $96,700 | $143,900 | Nurse Practitioner (NP) |
| New York | $113,800 | $166,500 | Nurse Practitioner (NP) |
| Pennsylvania | $98,600 | $146,800 | Nurse Practitioner (NP) |
| Illinois | $103,300 | $153,800 | Nurse Practitioner (NP) |
| Ohio | $88,200 | $131,200 | Nurse Practitioner (NP) |
| Georgia | $97,700 | $145,400 | Nurse Practitioner (NP) |
| North Carolina | $93,900 | $139,700 | Nurse Practitioner (NP) |
| Michigan | $91,000 | $135,500 | Nurse Practitioner (NP) |
| New Jersey | $106,200 | $177,800 | Nurse Practitioner (NP) |
| Virginia | $107,100 | $159,500 | Nurse Practitioner (NP) |
| Washington | $117,600 | $172,200 | Nurse Practitioner (NP) |
| Arizona | $95,800 | $142,500 | Nurse Practitioner (NP) |
| Massachusetts | $115,700 | $169,300 | Nurse Practitioner (NP) |
Frontline patient care. California pays the most by a wide margin due to staffing-ratio laws.
Advanced practice nurses with prescribing rights. Severe shortage = strong wage pressure.
Nationally, Nurse Practitioner (NP)s out-earn Registered Nurse (RN)s by approximately $46,300 per year (33% difference). However, this varies by state, experience level, and specific employer.
Both fields have positive 2026 growth outlooks. Registered Nurse (RN)s are projected at +5.0% YoY wage growth, while Nurse Practitioner (NP)s are at +5.0%. Beyond wage growth, consider opportunity density (job openings) and your geographic flexibility.
Registered Nurse (RN) typically requires: Frontline patient care. California pays the most by a wide margin due to staffing-ratio laws.. Nurse Practitioner (NP) typically requires: Advanced practice nurses with prescribing rights. Severe shortage = strong wage pressure.. Compare the formal requirements against your existing skills and education to assess the switching cost.
Salary is one input among many. Job satisfaction, skills transferability, geographic fit, and long-term ceiling matter as much as median pay. Use this as a benchmark, then dig into job descriptions and talk to people in both fields before deciding.