Side-by-side compensation comparison across national and state-level data.
Physician Assistant (PA)s out-earn Registered Nurse (RN)s by $48,500 (34%) on median.
Percentiles for 2026. Higher percentile values reflect senior/specialized roles.
| Percentile | Registered Nurse (RN) | Physician Assistant (PA) | Difference |
|---|---|---|---|
| 25th | $77,200 | $115,800 | $38,600 |
| Median (50th) | $94,800 | $143,300 | $48,500 |
| 75th | $115,800 | $174,200 | $58,400 |
| 90th (top earners) | $143,300 | $204,000 | $60,700 |
Which job wins in each state (based on median annual salary).
| State | Registered Nurse (RN) | Physician Assistant (PA) | Higher Pay |
|---|---|---|---|
| California | $153,600 | $200,700 | Physician Assistant (PA) |
| Texas | $102,400 | $154,800 | Physician Assistant (PA) |
| Florida | $96,700 | $146,200 | Physician Assistant (PA) |
| New York | $113,800 | $172,000 | Physician Assistant (PA) |
| Pennsylvania | $98,600 | $149,100 | Physician Assistant (PA) |
| Illinois | $103,300 | $156,200 | Physician Assistant (PA) |
| Ohio | $88,200 | $133,300 | Physician Assistant (PA) |
| Georgia | $97,700 | $147,600 | Physician Assistant (PA) |
| North Carolina | $93,900 | $141,900 | Physician Assistant (PA) |
| Michigan | $91,000 | $137,600 | Physician Assistant (PA) |
| New Jersey | $106,200 | $180,600 | Physician Assistant (PA) |
| Virginia | $107,100 | $162,000 | Physician Assistant (PA) |
| Washington | $117,600 | $186,300 | Physician Assistant (PA) |
| Arizona | $95,800 | $144,800 | Physician Assistant (PA) |
| Massachusetts | $115,700 | $186,300 | Physician Assistant (PA) |
Frontline patient care. California pays the most by a wide margin due to staffing-ratio laws.
PAs work under physicians but with broad clinical autonomy. Fastest-growing healthcare role.
Nationally, Physician Assistant (PA)s out-earn Registered Nurse (RN)s by approximately $48,500 per year (34% difference). However, this varies by state, experience level, and specific employer.
Both fields have positive 2026 growth outlooks. Registered Nurse (RN)s are projected at +5.0% YoY wage growth, while Physician Assistant (PA)s are at +5.0%. Beyond wage growth, consider opportunity density (job openings) and your geographic flexibility.
Registered Nurse (RN) typically requires: Frontline patient care. California pays the most by a wide margin due to staffing-ratio laws.. Physician Assistant (PA) typically requires: PAs work under physicians but with broad clinical autonomy. Fastest-growing healthcare role.. Compare the formal requirements against your existing skills and education to assess the switching cost.
Salary is one input among many. Job satisfaction, skills transferability, geographic fit, and long-term ceiling matter as much as median pay. Use this as a benchmark, then dig into job descriptions and talk to people in both fields before deciding.