Side-by-side compensation comparison across national and state-level data.
Data Scientists out-earn Software Engineers by $16,800 (11%) on median.
Percentiles for 2026. Higher percentile values reflect senior/specialized roles.
| Percentile | Software Engineer | Data Scientist | Difference |
|---|---|---|---|
| 25th | $99,800 | $117,700 | $17,900 |
| Median (50th) | $138,700 | $155,500 | $16,800 |
| 75th | $183,900 | $201,700 | $17,800 |
| 90th (top earners) | $231,100 | $252,100 | $21,000 |
Which job wins in each state (based on median annual salary).
| State | Software Engineer | Data Scientist | Higher Pay |
|---|---|---|---|
| California | $215,000 | $241,000 | Data Scientist |
| Texas | $159,500 | $167,900 | Data Scientist |
| Florida | $141,500 | $158,600 | Data Scientist |
| New York | $187,200 | $209,900 | Data Scientist |
| Pennsylvania | $144,200 | $161,700 | Data Scientist |
| Illinois | $151,200 | $169,500 | Data Scientist |
| Ohio | $129,000 | $144,600 | Data Scientist |
| Georgia | $142,800 | $160,200 | Data Scientist |
| North Carolina | $137,300 | $153,900 | Data Scientist |
| Michigan | $133,100 | $149,300 | Data Scientist |
| New Jersey | $174,700 | $195,900 | Data Scientist |
| Virginia | $156,700 | $175,700 | Data Scientist |
| Washington | $196,900 | $220,800 | Data Scientist |
| Arizona | $140,100 | $157,000 | Data Scientist |
| Massachusetts | $180,300 | $202,100 | Data Scientist |
Designs, writes, and maintains software systems. Demand remains strong despite 2023-24 tech contraction.
Builds statistical models and ML pipelines for product and business decisions.
Nationally, Data Scientists out-earn Software Engineers by approximately $16,800 per year (11% difference). However, this varies by state, experience level, and specific employer.
Both fields have positive 2026 growth outlooks. Software Engineers are projected at +2.5% YoY wage growth, while Data Scientists are at +2.5%. Beyond wage growth, consider opportunity density (job openings) and your geographic flexibility.
Software Engineer typically requires: Designs, writes, and maintains software systems. Demand remains strong despite 2023-24 tech contraction.. Data Scientist typically requires: Builds statistical models and ML pipelines for product and business decisions.. Compare the formal requirements against your existing skills and education to assess the switching cost.
Salary is one input among many. Job satisfaction, skills transferability, geographic fit, and long-term ceiling matter as much as median pay. Use this as a benchmark, then dig into job descriptions and talk to people in both fields before deciding.