Builds with LLMs and foundation models. Fastest-growing salary band of 2025-26.
Pay scales steeply with tenure for AI Engineers. National figures, before regional adjustments.
| Experience | Median 2026 | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Entry Level (0–1 yr) | $138,200 | $104,400 | $187,500 |
| Junior (2–4 yrs) | $171,800 | $129,800 | $233,000 |
| Mid-Level (5–9 yrs) | $197,500 | $149,200 | $267,900 |
| Senior (10–14 yrs) | $237,000 | $179,000 | $321,400 |
| Veteran (15+ yrs) | $268,600 | $202,900 | $364,300 |
Top 10 states by median AI Engineer salary in 2026.
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| California | $345,700 | $262,700 | $449,400 | +75% |
| Washington | $300,200 | $228,200 | $390,300 | +52% |
| New York | $280,500 | $213,200 | $364,600 | +42% |
| Washington DC | $276,500 | $210,200 | $359,500 | +40% |
| Massachusetts | $272,600 | $207,200 | $354,300 | +38% |
| New Jersey | $248,900 | $189,100 | $323,500 | +26% |
| Connecticut | $239,000 | $181,600 | $310,700 | +21% |
| Maryland | $237,000 | $180,100 | $308,100 | +20% |
| Colorado | $231,100 | $175,600 | $300,400 | +17% |
| Hawaii | $225,200 | $171,100 | $292,700 | +14% |
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| Kentucky | $167,900 | $127,600 | $218,300 | -15% |
| North Dakota | $165,900 | $126,100 | $215,700 | -16% |
| Oklahoma | $165,900 | $126,100 | $215,700 | -16% |
| Wyoming | $165,900 | $126,100 | $215,700 | -16% |
| Alabama | $163,900 | $124,600 | $213,100 | -17% |
| Louisiana | $163,900 | $124,600 | $213,100 | -17% |
| Arkansas | $158,000 | $120,100 | $205,400 | -20% |
| South Dakota | $158,000 | $120,100 | $205,400 | -20% |
| Mississippi | $154,100 | $117,100 | $200,300 | -22% |
| West Virginia | $154,100 | $117,100 | $200,300 | -22% |
Metro-level pay frequently outpaces state averages — major metros concentrate higher wages.
Click any state for detailed breakdown by experience level and percentile.
The median is just a benchmark. Your exact market value also depends on your state, experience, and education. Use the free calculator for a personalized number.
Get my personal AI Engineer salary report →