Builds APIs, databases, and server-side logic. Stronger pay than frontend.
Pay scales steeply with tenure for Backend Developers. National figures, before regional adjustments.
| Experience | Median 2026 | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Entry Level (0–1 yr) | $95,600 | $70,600 | $123,500 |
| Junior (2–4 yrs) | $118,800 | $87,700 | $153,500 |
| Mid-Level (5–9 yrs) | $136,600 | $100,900 | $176,500 |
| Senior (10–14 yrs) | $163,900 | $121,000 | $211,800 |
| Veteran (15+ yrs) | $185,700 | $137,200 | $240,000 |
Top 10 states by median Backend Developer salary in 2026.
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| California | $204,900 | $155,700 | $266,300 | +50% |
| Washington | $191,200 | $145,300 | $248,600 | +40% |
| Washington DC | $191,200 | $145,300 | $248,600 | +40% |
| New York | $180,300 | $137,000 | $234,400 | +32% |
| Massachusetts | $177,600 | $134,900 | $230,800 | +30% |
| New Jersey | $172,100 | $130,800 | $223,700 | +26% |
| Connecticut | $165,300 | $125,600 | $214,800 | +21% |
| Maryland | $163,900 | $124,600 | $213,100 | +20% |
| Colorado | $159,800 | $121,400 | $207,700 | +17% |
| Hawaii | $155,700 | $118,300 | $202,400 | +14% |
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| Kentucky | $116,100 | $88,200 | $150,900 | -15% |
| North Dakota | $114,700 | $87,200 | $149,100 | -16% |
| Oklahoma | $114,700 | $87,200 | $149,100 | -16% |
| Wyoming | $114,700 | $87,200 | $149,100 | -16% |
| Alabama | $113,400 | $86,200 | $147,400 | -17% |
| Louisiana | $113,400 | $86,200 | $147,400 | -17% |
| Arkansas | $109,300 | $83,000 | $142,000 | -20% |
| South Dakota | $109,300 | $83,000 | $142,000 | -20% |
| Mississippi | $106,500 | $81,000 | $138,500 | -22% |
| West Virginia | $106,500 | $81,000 | $138,500 | -22% |
Metro-level pay frequently outpaces state averages — major metros concentrate higher wages.
Click any state for detailed breakdown by experience level and percentile.
The median is just a benchmark. Your exact market value also depends on your state, experience, and education. Use the free calculator for a personalized number.
Get my personal Backend Developer salary report →