Tenured/tenure-track. Business and engineering professors earn 50-80% more than humanities.
Pay scales steeply with tenure for College Professors. National figures, before regional adjustments.
| Experience | Median 2026 | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Entry Level (0–1 yr) | $81,700 | $59,000 | $115,000 |
| Junior (2–4 yrs) | $101,600 | $73,400 | $143,000 |
| Mid-Level (5–9 yrs) | $116,800 | $84,400 | $164,400 |
| Senior (10–14 yrs) | $140,100 | $101,200 | $197,200 |
| Veteran (15+ yrs) | $158,800 | $114,700 | $223,500 |
Top 10 states by median College Professor salary in 2026.
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| Washington DC | $163,500 | $124,300 | $212,600 | +40% |
| California | $151,900 | $115,400 | $197,400 | +30% |
| Massachusetts | $151,900 | $115,400 | $197,400 | +30% |
| Washington | $151,900 | $115,400 | $197,400 | +30% |
| New Jersey | $147,200 | $111,900 | $191,300 | +26% |
| New York | $146,000 | $111,000 | $189,800 | +25% |
| Connecticut | $141,300 | $107,400 | $183,700 | +21% |
| Maryland | $140,200 | $106,500 | $182,200 | +20% |
| Colorado | $136,700 | $103,900 | $177,700 | +17% |
| Hawaii | $133,200 | $101,200 | $173,100 | +14% |
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| Kentucky | $99,300 | $75,500 | $129,100 | -15% |
| North Dakota | $98,100 | $74,600 | $127,600 | -16% |
| Oklahoma | $98,100 | $74,600 | $127,600 | -16% |
| Wyoming | $98,100 | $74,600 | $127,600 | -16% |
| Alabama | $97,000 | $73,700 | $126,000 | -17% |
| Louisiana | $97,000 | $73,700 | $126,000 | -17% |
| Arkansas | $93,500 | $71,000 | $121,500 | -20% |
| South Dakota | $93,500 | $71,000 | $121,500 | -20% |
| Mississippi | $91,100 | $69,200 | $118,400 | -22% |
| West Virginia | $91,100 | $69,200 | $118,400 | -22% |
Metro-level pay frequently outpaces state averages — major metros concentrate higher wages.
Click any state for detailed breakdown by experience level and percentile.
The median is just a benchmark. Your exact market value also depends on your state, experience, and education. Use the free calculator for a personalized number.
Get my personal College Professor salary report →