Builds data pipelines, warehouses, and infrastructure that powers analytics and ML.
Pay scales steeply with tenure for Data Engineers. National figures, before regional adjustments.
| Experience | Median 2026 | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Entry Level (0–1 yr) | $104,400 | $79,400 | $136,000 |
| Junior (2–4 yrs) | $129,800 | $98,700 | $169,100 |
| Mid-Level (5–9 yrs) | $149,200 | $113,500 | $194,400 |
| Senior (10–14 yrs) | $179,000 | $136,200 | $233,200 |
| Veteran (15+ yrs) | $202,900 | $154,300 | $264,300 |
Top 10 states by median Data Engineer salary in 2026.
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| California | $231,200 | $175,700 | $300,600 | +55% |
| Washington | $211,800 | $161,000 | $275,400 | +42% |
| Washington DC | $208,900 | $158,700 | $271,500 | +40% |
| New York | $201,400 | $153,100 | $261,800 | +35% |
| Massachusetts | $193,900 | $147,400 | $252,100 | +30% |
| New Jersey | $188,000 | $142,900 | $244,400 | +26% |
| Connecticut | $180,500 | $137,200 | $234,700 | +21% |
| Maryland | $179,000 | $136,100 | $232,700 | +20% |
| Colorado | $174,600 | $132,700 | $226,900 | +17% |
| Hawaii | $170,100 | $129,300 | $221,100 | +14% |
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| Kentucky | $126,800 | $96,400 | $164,900 | -15% |
| North Dakota | $125,300 | $95,200 | $162,900 | -16% |
| Oklahoma | $125,300 | $95,200 | $162,900 | -16% |
| Wyoming | $125,300 | $95,200 | $162,900 | -16% |
| Alabama | $123,800 | $94,100 | $161,000 | -17% |
| Louisiana | $123,800 | $94,100 | $161,000 | -17% |
| Arkansas | $119,400 | $90,700 | $155,200 | -20% |
| South Dakota | $119,400 | $90,700 | $155,200 | -20% |
| Mississippi | $116,400 | $88,400 | $151,300 | -22% |
| West Virginia | $116,400 | $88,400 | $151,300 | -22% |
Metro-level pay frequently outpaces state averages — major metros concentrate higher wages.
Click any state for detailed breakdown by experience level and percentile.
The median is just a benchmark. Your exact market value also depends on your state, experience, and education. Use the free calculator for a personalized number.
Get my personal Data Engineer salary report →