Automates infrastructure, CI/CD, and deployments. Bridge between dev and ops.
Pay scales steeply with tenure for DevOps Engineers. National figures, before regional adjustments.
| Experience | Median 2026 | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Entry Level (0–1 yr) | $101,500 | $77,200 | $130,800 |
| Junior (2–4 yrs) | $126,100 | $95,900 | $162,600 |
| Mid-Level (5–9 yrs) | $145,000 | $110,300 | $187,000 |
| Senior (10–14 yrs) | $174,000 | $132,300 | $224,400 |
| Veteran (15+ yrs) | $197,200 | $150,000 | $254,300 |
Top 10 states by median DevOps Engineer salary in 2026.
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| California | $217,500 | $165,300 | $282,700 | +50% |
| Washington | $205,900 | $156,500 | $267,600 | +42% |
| Washington DC | $203,000 | $154,300 | $263,900 | +40% |
| New York | $191,400 | $145,500 | $248,800 | +32% |
| Massachusetts | $188,500 | $143,200 | $245,000 | +30% |
| New Jersey | $182,700 | $138,800 | $237,500 | +26% |
| Connecticut | $175,400 | $133,300 | $228,100 | +21% |
| Maryland | $174,000 | $132,200 | $226,200 | +20% |
| Colorado | $169,600 | $128,900 | $220,500 | +17% |
| Hawaii | $165,300 | $125,600 | $214,900 | +14% |
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| Kentucky | $123,200 | $93,700 | $160,200 | -15% |
| North Dakota | $121,800 | $92,600 | $158,300 | -16% |
| Oklahoma | $121,800 | $92,600 | $158,300 | -16% |
| Wyoming | $121,800 | $92,600 | $158,300 | -16% |
| Alabama | $120,300 | $91,500 | $156,400 | -17% |
| Louisiana | $120,300 | $91,500 | $156,400 | -17% |
| Arkansas | $116,000 | $88,200 | $150,800 | -20% |
| South Dakota | $116,000 | $88,200 | $150,800 | -20% |
| Mississippi | $113,100 | $85,900 | $147,000 | -22% |
| West Virginia | $113,100 | $85,900 | $147,000 | -22% |
Metro-level pay frequently outpaces state averages — major metros concentrate higher wages.
Click any state for detailed breakdown by experience level and percentile.
The median is just a benchmark. Your exact market value also depends on your state, experience, and education. Use the free calculator for a personalized number.
Get my personal DevOps Engineer salary report →