Builds user-facing web interfaces with React, Vue, or similar frameworks.
Pay scales steeply with tenure for Frontend Developers. National figures, before regional adjustments.
| Experience | Median 2026 | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Entry Level (0–1 yr) | $86,800 | $63,200 | $111,700 |
| Junior (2–4 yrs) | $107,800 | $78,600 | $138,900 |
| Mid-Level (5–9 yrs) | $124,000 | $90,400 | $159,700 |
| Senior (10–14 yrs) | $148,800 | $108,400 | $191,600 |
| Veteran (15+ yrs) | $168,600 | $122,900 | $217,100 |
Top 10 states by median Frontend Developer salary in 2026.
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| California | $179,800 | $136,600 | $233,700 | +45% |
| Washington DC | $173,600 | $131,900 | $225,600 | +40% |
| Washington | $167,400 | $127,200 | $217,600 | +35% |
| Massachusetts | $161,200 | $122,500 | $209,500 | +30% |
| New York | $161,200 | $122,500 | $209,500 | +30% |
| New Jersey | $156,200 | $118,700 | $203,100 | +26% |
| Connecticut | $150,000 | $114,000 | $195,000 | +21% |
| Maryland | $148,800 | $113,100 | $193,400 | +20% |
| Colorado | $145,000 | $110,200 | $188,600 | +17% |
| Hawaii | $141,300 | $107,400 | $183,700 | +14% |
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| Kentucky | $105,400 | $80,100 | $137,000 | -15% |
| North Dakota | $104,100 | $79,100 | $135,400 | -16% |
| Oklahoma | $104,100 | $79,100 | $135,400 | -16% |
| Wyoming | $104,100 | $79,100 | $135,400 | -16% |
| Alabama | $102,900 | $78,200 | $133,800 | -17% |
| Louisiana | $102,900 | $78,200 | $133,800 | -17% |
| Arkansas | $99,200 | $75,400 | $128,900 | -20% |
| South Dakota | $99,200 | $75,400 | $128,900 | -20% |
| Mississippi | $96,700 | $73,500 | $125,700 | -22% |
| West Virginia | $96,700 | $73,500 | $125,700 | -22% |
Metro-level pay frequently outpaces state averages — major metros concentrate higher wages.
Click any state for detailed breakdown by experience level and percentile.
The median is just a benchmark. Your exact market value also depends on your state, experience, and education. Use the free calculator for a personalized number.
Get my personal Frontend Developer salary report →