Works across frontend and backend. Versatile profile, common at startups.
Pay scales steeply with tenure for Full-Stack Developers. National figures, before regional adjustments.
| Experience | Median 2026 | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Entry Level (0–1 yr) | $91,900 | $67,600 | $119,100 |
| Junior (2–4 yrs) | $114,200 | $84,100 | $148,000 |
| Mid-Level (5–9 yrs) | $131,300 | $96,700 | $170,200 |
| Senior (10–14 yrs) | $157,500 | $116,000 | $204,200 |
| Veteran (15+ yrs) | $178,500 | $131,500 | $231,400 |
Top 10 states by median Full-Stack Developer salary in 2026.
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| California | $197,000 | $149,700 | $256,100 | +50% |
| Washington | $183,900 | $139,700 | $239,000 | +40% |
| Washington DC | $183,900 | $139,700 | $239,000 | +40% |
| New York | $173,400 | $131,700 | $225,400 | +32% |
| Massachusetts | $170,700 | $129,800 | $221,900 | +30% |
| New Jersey | $165,500 | $125,800 | $215,100 | +26% |
| Connecticut | $158,900 | $120,800 | $206,600 | +21% |
| Maryland | $157,600 | $119,800 | $204,900 | +20% |
| Colorado | $153,700 | $116,800 | $199,800 | +17% |
| Hawaii | $149,700 | $113,800 | $194,600 | +14% |
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| Kentucky | $111,600 | $84,800 | $145,100 | -15% |
| North Dakota | $110,300 | $83,800 | $143,400 | -16% |
| Oklahoma | $110,300 | $83,800 | $143,400 | -16% |
| Wyoming | $110,300 | $83,800 | $143,400 | -16% |
| Alabama | $109,000 | $82,800 | $141,700 | -17% |
| Louisiana | $109,000 | $82,800 | $141,700 | -17% |
| Arkansas | $105,100 | $79,800 | $136,600 | -20% |
| South Dakota | $105,100 | $79,800 | $136,600 | -20% |
| Mississippi | $102,400 | $77,900 | $133,200 | -22% |
| West Virginia | $102,400 | $77,900 | $133,200 | -22% |
Metro-level pay frequently outpaces state averages — major metros concentrate higher wages.
Click any state for detailed breakdown by experience level and percentile.
The median is just a benchmark. Your exact market value also depends on your state, experience, and education. Use the free calculator for a personalized number.
Get my personal Full-Stack Developer salary report →