BigLaw starts at $225K base in 2026. Solo and small firm comp wildly variable.
Pay scales steeply with tenure for Lawyer / Attorneys. National figures, before regional adjustments.
| Experience | Median 2026 | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Entry Level (0–1 yr) | $110,900 | $66,000 | $173,900 |
| Junior (2–4 yrs) | $137,800 | $82,000 | $216,100 |
| Mid-Level (5–9 yrs) | $158,500 | $94,300 | $248,500 |
| Senior (10–14 yrs) | $190,200 | $113,100 | $298,200 |
| Veteran (15+ yrs) | $215,500 | $128,200 | $337,900 |
Top 10 states by median Lawyer / Attorney salary in 2026.
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| Washington DC | $261,600 | $198,800 | $340,100 | +65% |
| New York | $250,500 | $190,400 | $325,600 | +58% |
| California | $241,000 | $183,100 | $313,300 | +52% |
| Massachusetts | $225,100 | $171,100 | $292,700 | +42% |
| Connecticut | $218,800 | $166,300 | $284,400 | +38% |
| Illinois | $206,100 | $156,600 | $267,900 | +30% |
| Washington | $206,100 | $156,600 | $267,900 | +30% |
| New Jersey | $199,800 | $151,800 | $259,700 | +26% |
| Maryland | $190,200 | $144,600 | $247,300 | +20% |
| Texas | $190,200 | $144,600 | $247,300 | +20% |
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| Kentucky | $134,800 | $102,400 | $175,200 | -15% |
| North Dakota | $133,200 | $101,200 | $173,100 | -16% |
| Oklahoma | $133,200 | $101,200 | $173,100 | -16% |
| Wyoming | $133,200 | $101,200 | $173,100 | -16% |
| Alabama | $131,600 | $100,000 | $171,100 | -17% |
| Louisiana | $131,600 | $100,000 | $171,100 | -17% |
| Arkansas | $126,800 | $96,400 | $164,900 | -20% |
| South Dakota | $126,800 | $96,400 | $164,900 | -20% |
| Mississippi | $123,700 | $94,000 | $160,800 | -22% |
| West Virginia | $123,700 | $94,000 | $160,800 | -22% |
Metro-level pay frequently outpaces state averages — major metros concentrate higher wages.
Click any state for detailed breakdown by experience level and percentile.
The median is just a benchmark. Your exact market value also depends on your state, experience, and education. Use the free calculator for a personalized number.
Get my personal Lawyer / Attorney salary report →