Clinical (LCSW) pays meaningfully more than case management. Severe shortage everywhere.
Pay scales steeply with tenure for Social Workers. National figures, before regional adjustments.
| Experience | Median 2026 | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Entry Level (0–1 yr) | $45,400 | $36,300 | $57,500 |
| Junior (2–4 yrs) | $56,400 | $45,100 | $71,500 |
| Mid-Level (5–9 yrs) | $64,900 | $51,900 | $82,200 |
| Senior (10–14 yrs) | $77,800 | $62,200 | $98,600 |
| Veteran (15+ yrs) | $88,200 | $70,500 | $111,700 |
Top 10 states by median Social Worker salary in 2026.
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| California | $90,900 | $69,000 | $118,100 | +40% |
| Washington DC | $90,900 | $69,000 | $118,100 | +40% |
| New York | $87,600 | $66,600 | $113,900 | +35% |
| Washington | $84,400 | $64,100 | $109,700 | +30% |
| New Jersey | $81,800 | $62,100 | $106,300 | +26% |
| Massachusetts | $79,200 | $60,200 | $102,900 | +22% |
| Connecticut | $78,500 | $59,700 | $102,100 | +21% |
| Maryland | $77,900 | $59,200 | $101,200 | +20% |
| Colorado | $75,900 | $57,700 | $98,700 | +17% |
| Hawaii | $74,000 | $56,200 | $96,200 | +14% |
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| Kentucky | $55,200 | $41,900 | $71,700 | -15% |
| North Dakota | $54,500 | $41,400 | $70,900 | -16% |
| Oklahoma | $54,500 | $41,400 | $70,900 | -16% |
| Wyoming | $54,500 | $41,400 | $70,900 | -16% |
| Alabama | $53,900 | $40,900 | $70,000 | -17% |
| Louisiana | $53,900 | $40,900 | $70,000 | -17% |
| Arkansas | $51,900 | $39,500 | $67,500 | -20% |
| South Dakota | $51,900 | $39,500 | $67,500 | -20% |
| Mississippi | $50,600 | $38,500 | $65,800 | -22% |
| West Virginia | $50,600 | $38,500 | $65,800 | -22% |
Metro-level pay frequently outpaces state averages — major metros concentrate higher wages.
Click any state for detailed breakdown by experience level and percentile.
The median is just a benchmark. Your exact market value also depends on your state, experience, and education. Use the free calculator for a personalized number.
Get my personal Social Worker salary report →