Pipeline and underwater welders earn 2-3x median. Heavy energy-state exposure.
Pay scales steeply with tenure for Welders. National figures, before regional adjustments.
| Experience | Median 2026 | 25th Percentile | 75th Percentile |
|---|---|---|---|
| Entry Level (0–1 yr) | $40,100 | $29,300 | $54,000 |
| Junior (2–4 yrs) | $49,800 | $36,400 | $67,100 |
| Mid-Level (5–9 yrs) | $57,300 | $41,900 | $77,200 |
| Senior (10–14 yrs) | $68,700 | $50,200 | $92,600 |
| Veteran (15+ yrs) | $77,900 | $56,900 | $104,900 |
Top 10 states by median Welder salary in 2026.
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| California | $80,300 | $61,000 | $104,300 | +40% |
| Washington DC | $80,300 | $61,000 | $104,300 | +40% |
| New York | $76,200 | $57,900 | $99,100 | +33% |
| Massachusetts | $74,500 | $56,600 | $96,900 | +30% |
| Washington | $74,500 | $56,600 | $96,900 | +30% |
| New Jersey | $72,200 | $54,900 | $93,900 | +26% |
| Alaska | $71,700 | $54,500 | $93,200 | +25% |
| Connecticut | $69,400 | $52,700 | $90,200 | +21% |
| Maryland | $68,800 | $52,300 | $89,400 | +20% |
| North Dakota | $68,800 | $52,300 | $89,400 | +20% |
| State | Median | 25th % | 75th % | vs Nat'l |
|---|---|---|---|---|
| New Mexico | $49,900 | $37,900 | $64,800 | -13% |
| Montana | $49,300 | $37,500 | $64,100 | -14% |
| Iowa | $48,700 | $37,000 | $63,300 | -15% |
| Kentucky | $48,700 | $37,000 | $63,300 | -15% |
| Oklahoma | $48,200 | $36,600 | $62,600 | -16% |
| Alabama | $47,600 | $36,200 | $61,900 | -17% |
| Arkansas | $45,900 | $34,900 | $59,600 | -20% |
| South Dakota | $45,900 | $34,900 | $59,600 | -20% |
| Mississippi | $44,700 | $34,000 | $58,100 | -22% |
| West Virginia | $44,700 | $34,000 | $58,100 | -22% |
Metro-level pay frequently outpaces state averages — major metros concentrate higher wages.
Click any state for detailed breakdown by experience level and percentile.
The median is just a benchmark. Your exact market value also depends on your state, experience, and education. Use the free calculator for a personalized number.
Get my personal Welder salary report →