Side-by-side compensation comparison across national and state-level data.
Product Managers out-earn Marketing Managers by $5,900 (4%) on median.
Percentiles for 2026. Higher percentile values reflect senior/specialized roles.
| Percentile | Marketing Manager | Product Manager | Difference |
|---|---|---|---|
| 25th | $100,800 | $117,700 | $16,900 |
| Median (50th) | $153,800 | $159,700 | $5,900 |
| 75th | $206,900 | $208,000 | $1,100 |
| 90th (top earners) | $267,300 | $262,700 | $4,600 |
Which job wins in each state (based on median annual salary).
| State | Marketing Manager | Product Manager | Higher Pay |
|---|---|---|---|
| California | $215,400 | $247,500 | Product Manager |
| Texas | $166,100 | $172,500 | Product Manager |
| Florida | $156,900 | $162,900 | Product Manager |
| New York | $215,400 | $215,600 | Product Manager |
| Pennsylvania | $160,000 | $166,100 | Product Manager |
| Illinois | $167,700 | $174,100 | Product Manager |
| Ohio | $143,100 | $148,500 | Product Manager |
| Georgia | $158,400 | $164,500 | Product Manager |
| North Carolina | $152,300 | $158,100 | Product Manager |
| Michigan | $147,700 | $153,300 | Product Manager |
| New Jersey | $193,800 | $201,200 | Product Manager |
| Virginia | $173,800 | $180,500 | Product Manager |
| Washington | $192,300 | $226,800 | Product Manager |
| Arizona | $155,400 | $161,300 | Product Manager |
| Massachusetts | $184,600 | $204,400 | Product Manager |
Brand, growth, demand gen — pay varies enormously by company stage and industry.
Owns product strategy, roadmap, and execution. Sits between engineering, design, and business.
Nationally, Product Managers out-earn Marketing Managers by approximately $5,900 per year (4% difference). However, this varies by state, experience level, and specific employer.
Both fields have positive 2026 growth outlooks. Marketing Managers are projected at +3.0% YoY wage growth, while Product Managers are at +2.5%. Beyond wage growth, consider opportunity density (job openings) and your geographic flexibility.
Marketing Manager typically requires: Brand, growth, demand gen — pay varies enormously by company stage and industry.. Product Manager typically requires: Owns product strategy, roadmap, and execution. Sits between engineering, design, and business.. Compare the formal requirements against your existing skills and education to assess the switching cost.
Salary is one input among many. Job satisfaction, skills transferability, geographic fit, and long-term ceiling matter as much as median pay. Use this as a benchmark, then dig into job descriptions and talk to people in both fields before deciding.