Side-by-side compensation comparison across national and state-level data.
Data Scientists out-earn Actuarys by $18,400 (12%) on median.
Percentiles for 2026. Higher percentile values reflect senior/specialized roles.
| Percentile | Actuary | Data Scientist | Difference |
|---|---|---|---|
| 25th | $101,800 | $117,700 | $15,900 |
| Median (50th) | $137,100 | $155,500 | $18,400 |
| 75th | $180,000 | $201,700 | $21,700 |
| 90th (top earners) | $233,500 | $252,100 | $18,600 |
Which job wins in each state (based on median annual salary).
| State | Actuary | Data Scientist | Higher Pay |
|---|---|---|---|
| California | $171,400 | $241,000 | Data Scientist |
| Texas | $148,100 | $167,900 | Data Scientist |
| Florida | $139,900 | $158,600 | Data Scientist |
| New York | $178,300 | $209,900 | Data Scientist |
| Pennsylvania | $157,700 | $161,700 | Data Scientist |
| Illinois | $149,500 | $169,500 | Data Scientist |
| Ohio | $127,500 | $144,600 | Data Scientist |
| Georgia | $141,200 | $160,200 | Data Scientist |
| North Carolina | $135,700 | $153,900 | Data Scientist |
| Michigan | $131,600 | $149,300 | Data Scientist |
| New Jersey | $172,800 | $195,900 | Data Scientist |
| Virginia | $154,900 | $175,700 | Data Scientist |
| Washington | $178,300 | $220,800 | Data Scientist |
| Arizona | $138,500 | $157,000 | Data Scientist |
| Massachusetts | $178,300 | $202,100 | Data Scientist |
Builds statistical models and ML pipelines for product and business decisions.
Nationally, Data Scientists out-earn Actuarys by approximately $18,400 per year (12% difference). However, this varies by state, experience level, and specific employer.
Both fields have positive 2026 growth outlooks. Actuarys are projected at +3.5% YoY wage growth, while Data Scientists are at +2.5%. Beyond wage growth, consider opportunity density (job openings) and your geographic flexibility.
Actuary typically requires: Insurance risk pricing. Exam progress drives compensation — full FSA earns ~$200K+.. Data Scientist typically requires: Builds statistical models and ML pipelines for product and business decisions.. Compare the formal requirements against your existing skills and education to assess the switching cost.
Salary is one input among many. Job satisfaction, skills transferability, geographic fit, and long-term ceiling matter as much as median pay. Use this as a benchmark, then dig into job descriptions and talk to people in both fields before deciding.