Side-by-side compensation comparison across national and state-level data.
Backend Developers out-earn Frontend Developers by $12,600 (9%) on median.
Percentiles for 2026. Higher percentile values reflect senior/specialized roles.
| Percentile | Frontend Developer | Backend Developer | Difference |
|---|---|---|---|
| 25th | $90,400 | $100,900 | $10,500 |
| Median (50th) | $124,000 | $136,600 | $12,600 |
| 75th | $159,700 | $176,500 | $16,800 |
| 90th (top earners) | $201,700 | $220,600 | $18,900 |
Which job wins in each state (based on median annual salary).
| State | Frontend Developer | Backend Developer | Higher Pay |
|---|---|---|---|
| California | $179,800 | $204,900 | Backend Developer |
| Texas | $133,900 | $147,500 | Backend Developer |
| Florida | $126,500 | $139,300 | Backend Developer |
| New York | $161,200 | $180,300 | Backend Developer |
| Pennsylvania | $128,900 | $142,000 | Backend Developer |
| Illinois | $135,100 | $148,900 | Backend Developer |
| Ohio | $115,300 | $127,000 | Backend Developer |
| Georgia | $127,700 | $140,700 | Backend Developer |
| North Carolina | $122,700 | $135,200 | Backend Developer |
| Michigan | $119,000 | $131,100 | Backend Developer |
| New Jersey | $156,200 | $172,100 | Backend Developer |
| Virginia | $140,100 | $154,300 | Backend Developer |
| Washington | $167,400 | $191,200 | Backend Developer |
| Arizona | $125,200 | $137,900 | Backend Developer |
| Massachusetts | $161,200 | $177,600 | Backend Developer |
Builds user-facing web interfaces with React, Vue, or similar frameworks.
Builds APIs, databases, and server-side logic. Stronger pay than frontend.
Nationally, Backend Developers out-earn Frontend Developers by approximately $12,600 per year (9% difference). However, this varies by state, experience level, and specific employer.
Both fields have positive 2026 growth outlooks. Frontend Developers are projected at +2.5% YoY wage growth, while Backend Developers are at +2.5%. Beyond wage growth, consider opportunity density (job openings) and your geographic flexibility.
Frontend Developer typically requires: Builds user-facing web interfaces with React, Vue, or similar frameworks.. Backend Developer typically requires: Builds APIs, databases, and server-side logic. Stronger pay than frontend.. Compare the formal requirements against your existing skills and education to assess the switching cost.
Salary is one input among many. Job satisfaction, skills transferability, geographic fit, and long-term ceiling matter as much as median pay. Use this as a benchmark, then dig into job descriptions and talk to people in both fields before deciding.