The top 25 occupations in Delaware ranked by 2026 median annual salary. Based on BLS data projected forward with Delaware cost-of-living adjustment.
Ranked by median annual base salary. Click any role for full Delaware-specific detail.
| Rank | Role | Median 2026 | 75th % | Top 10% (P90) |
|---|---|---|---|---|
| #1 | CEO (Mid-Market) Business & Management | $555,100 | $721,600 | $915,900 |
| #2 | Surgeon Healthcare | $456,700 | $593,700 | $753,500 |
| #3 | Chief Financial Officer Finance | $418,000 | $543,400 | $689,700 |
| #4 | Physician (MD/DO) Healthcare | $294,400 | $382,700 | $485,800 |
| #5 | Corporate Lawyer Legal | $251,000 | $326,400 | $414,200 |
| #6 | Investment Banker Finance | $227,700 | $296,000 | $375,700 |
| #7 | Dentist Healthcare | $216,300 | $281,200 | $356,900 |
| #8 | AI Engineer Technology | $215,300 | $279,900 | $355,200 |
| #9 | Machine Learning Engineer Technology | $197,000 | $256,100 | $325,000 |
| #10 | Senior Software Engineer Technology | $192,400 | $250,100 | $317,400 |
| #11 | Site Reliability Engineer Technology | $185,500 | $241,200 | $306,100 |
| #12 | IT Manager Technology | $180,900 | $235,200 | $298,500 |
| #13 | Controller Finance | $177,500 | $230,700 | $292,800 |
| #14 | Judge / Magistrate Legal | $177,500 | $230,700 | $292,800 |
| #15 | Management Consultant Business & Management | $175,800 | $228,500 | $290,000 |
| #16 | Product Manager Technology | $174,100 | $226,300 | $287,200 |
| #17 | Lawyer / Attorney Legal | $172,800 | $224,700 | $285,100 |
| #18 | Petroleum Engineer Engineering | $171,100 | $222,500 | $282,400 |
| #19 | Sales Engineer Sales | $171,100 | $222,500 | $282,400 |
| #20 | Data Scientist Technology | $169,500 | $220,300 | $279,700 |
| #21 | Marketing Manager Business & Management | $167,700 | $218,000 | $276,700 |
| #22 | Pharmacist Healthcare | $165,800 | $215,600 | $273,600 |
| #23 | Account Executive (SaaS) Sales | $164,200 | $213,500 | $270,900 |
| #24 | Data Engineer Technology | $162,600 | $211,400 | $268,300 |
| #25 | Cloud Engineer (AWS/Azure) Technology | $162,600 | $211,400 | $268,300 |
In Delaware, the highest-paying job tracked is CEO (Mid-Market), with a median salary of $555,100 in 2026. The 90th percentile reaches $915,900.
Salaries are based on BLS OEWS data, projected forward to 2026 using category-specific wage growth and adjusted for Delaware's cost-of-living index. The ranking shows median annual base pay (excluding bonuses, equity, and benefits).
Most of the top 25 highest-paying jobs in Delaware typically require at least a bachelor's degree, and many require advanced degrees (medicine, law, engineering specializations). Trades roles are notable exceptions — they appear in some state rankings without requiring four-year degrees.