The top 25 occupations in Mississippi ranked by 2026 median annual salary. Based on BLS data projected forward with Mississippi cost-of-living adjustment.
Ranked by median annual base salary. Click any role for full Mississippi-specific detail.
| Rank | Role | Median 2026 | 75th % | Top 10% (P90) |
|---|---|---|---|---|
| #1 | CEO (Mid-Market) Business & Management | $397,200 | $516,400 | $655,400 |
| #2 | Surgeon Healthcare | $326,800 | $424,800 | $539,200 |
| #3 | Chief Financial Officer Finance | $299,100 | $388,900 | $493,600 |
| #4 | Physician (MD/DO) Healthcare | $248,500 | $323,100 | $410,000 |
| #5 | Corporate Lawyer Legal | $179,600 | $233,500 | $296,400 |
| #6 | Investment Banker Finance | $162,900 | $211,800 | $268,800 |
| #7 | Dentist Healthcare | $154,800 | $201,200 | $255,400 |
| #8 | AI Engineer Technology | $154,100 | $200,300 | $254,200 |
| #9 | Machine Learning Engineer Technology | $141,000 | $183,200 | $232,600 |
| #10 | Senior Software Engineer Technology | $137,700 | $179,000 | $227,200 |
| #11 | Site Reliability Engineer Technology | $132,800 | $172,600 | $219,000 |
| #12 | IT Manager Technology | $129,500 | $168,300 | $213,600 |
| #13 | Controller Finance | $127,000 | $165,100 | $209,600 |
| #14 | Judge / Magistrate Legal | $127,000 | $165,100 | $209,600 |
| #15 | Management Consultant Business & Management | $125,800 | $163,500 | $207,500 |
| #16 | Product Manager Technology | $124,600 | $161,900 | $205,500 |
| #17 | Lawyer / Attorney Legal | $123,700 | $160,800 | $204,000 |
| #18 | Petroleum Engineer Engineering | $122,500 | $159,200 | $202,100 |
| #19 | Sales Engineer Sales | $122,500 | $159,200 | $202,100 |
| #20 | Data Scientist Technology | $121,300 | $157,700 | $200,100 |
| #21 | Marketing Manager Business & Management | $120,000 | $156,000 | $198,000 |
| #22 | Pharmacist Healthcare | $118,700 | $154,300 | $195,800 |
| #23 | Account Executive (SaaS) Sales | $117,500 | $152,800 | $193,900 |
| #24 | Data Engineer Technology | $116,400 | $151,300 | $192,000 |
| #25 | Cloud Engineer (AWS/Azure) Technology | $116,400 | $151,300 | $192,000 |
In Mississippi, the highest-paying job tracked is CEO (Mid-Market), with a median salary of $397,200 in 2026. The 90th percentile reaches $655,400.
Salaries are based on BLS OEWS data, projected forward to 2026 using category-specific wage growth and adjusted for Mississippi's cost-of-living index. The ranking shows median annual base pay (excluding bonuses, equity, and benefits).
Most of the top 25 highest-paying jobs in Mississippi typically require at least a bachelor's degree, and many require advanced degrees (medicine, law, engineering specializations). Trades roles are notable exceptions — they appear in some state rankings without requiring four-year degrees.