The top 25 occupations in Hawaii ranked by 2026 median annual salary. Based on BLS data projected forward with Hawaii cost-of-living adjustment.
Ranked by median annual base salary. Click any role for full Hawaii-specific detail.
| Rank | Role | Median 2026 | 75th % | Top 10% (P90) |
|---|---|---|---|---|
| #1 | CEO (Mid-Market) Business & Management | $580,500 | $754,700 | $957,900 |
| #2 | Surgeon Healthcare | $477,600 | $620,900 | $788,000 |
| #3 | Chief Financial Officer Finance | $437,200 | $568,300 | $721,400 |
| #4 | Physician (MD/DO) Healthcare | $307,900 | $400,300 | $508,100 |
| #5 | Corporate Lawyer Legal | $262,600 | $341,300 | $433,200 |
| #6 | Investment Banker Finance | $238,100 | $309,600 | $392,900 |
| #7 | Dentist Healthcare | $226,200 | $294,100 | $373,300 |
| #8 | AI Engineer Technology | $225,200 | $292,700 | $371,500 |
| #9 | Machine Learning Engineer Technology | $206,000 | $267,800 | $339,900 |
| #10 | Senior Software Engineer Technology | $201,200 | $261,600 | $332,000 |
| #11 | Site Reliability Engineer Technology | $194,000 | $252,200 | $320,100 |
| #12 | IT Manager Technology | $189,200 | $246,000 | $312,200 |
| #13 | Controller Finance | $185,600 | $241,300 | $306,300 |
| #14 | Judge / Magistrate Legal | $185,600 | $241,300 | $306,300 |
| #15 | Management Consultant Business & Management | $183,800 | $239,000 | $303,300 |
| #16 | Product Manager Technology | $182,100 | $236,700 | $300,400 |
| #17 | Lawyer / Attorney Legal | $180,700 | $235,000 | $298,200 |
| #18 | Petroleum Engineer Engineering | $179,000 | $232,700 | $295,300 |
| #19 | Sales Engineer Sales | $179,000 | $232,700 | $295,300 |
| #20 | Data Scientist Technology | $177,300 | $230,400 | $292,500 |
| #21 | Marketing Manager Business & Management | $175,400 | $228,000 | $289,400 |
| #22 | Pharmacist Healthcare | $173,400 | $225,500 | $286,200 |
| #23 | Account Executive (SaaS) Sales | $171,700 | $223,300 | $283,400 |
| #24 | Data Engineer Technology | $170,100 | $221,100 | $280,600 |
| #25 | Cloud Engineer (AWS/Azure) Technology | $170,100 | $221,100 | $280,600 |
In Hawaii, the highest-paying job tracked is CEO (Mid-Market), with a median salary of $580,500 in 2026. The 90th percentile reaches $957,900.
Salaries are based on BLS OEWS data, projected forward to 2026 using category-specific wage growth and adjusted for Hawaii's cost-of-living index. The ranking shows median annual base pay (excluding bonuses, equity, and benefits).
Most of the top 25 highest-paying jobs in Hawaii typically require at least a bachelor's degree, and many require advanced degrees (medicine, law, engineering specializations). Trades roles are notable exceptions — they appear in some state rankings without requiring four-year degrees.