The top 25 occupations in Idaho ranked by 2026 median annual salary. Based on BLS data projected forward with Idaho cost-of-living adjustment.
Ranked by median annual base salary. Click any role for full Idaho-specific detail.
| Rank | Role | Median 2026 | 75th % | Top 10% (P90) |
|---|---|---|---|---|
| #1 | CEO (Mid-Market) Business & Management | $468,500 | $609,000 | $773,000 |
| #2 | Surgeon Healthcare | $385,400 | $501,100 | $636,000 |
| #3 | Chief Financial Officer Finance | $352,800 | $458,700 | $582,200 |
| #4 | Physician (MD/DO) Healthcare | $248,500 | $323,100 | $410,000 |
| #5 | Corporate Lawyer Legal | $211,900 | $275,500 | $349,600 |
| #6 | Investment Banker Finance | $192,200 | $249,800 | $317,100 |
| #7 | Dentist Healthcare | $182,600 | $237,300 | $301,200 |
| #8 | AI Engineer Technology | $181,700 | $236,200 | $299,800 |
| #9 | Machine Learning Engineer Technology | $166,300 | $216,100 | $274,300 |
| #10 | Senior Software Engineer Technology | $162,400 | $211,100 | $267,900 |
| #11 | Site Reliability Engineer Technology | $156,600 | $203,600 | $258,400 |
| #12 | IT Manager Technology | $152,700 | $198,500 | $252,000 |
| #13 | Controller Finance | $149,800 | $194,700 | $247,200 |
| #14 | Judge / Magistrate Legal | $149,800 | $194,700 | $247,200 |
| #15 | Management Consultant Business & Management | $148,400 | $192,900 | $244,800 |
| #16 | Product Manager Technology | $146,900 | $191,000 | $242,400 |
| #17 | Lawyer / Attorney Legal | $145,900 | $189,600 | $240,700 |
| #18 | Petroleum Engineer Engineering | $144,500 | $187,800 | $238,300 |
| #19 | Sales Engineer Sales | $144,500 | $187,800 | $238,300 |
| #20 | Data Scientist Technology | $143,100 | $186,000 | $236,000 |
| #21 | Marketing Manager Business & Management | $141,500 | $184,000 | $233,500 |
| #22 | Pharmacist Healthcare | $140,000 | $182,000 | $231,000 |
| #23 | Account Executive (SaaS) Sales | $138,600 | $180,200 | $228,700 |
| #24 | Data Engineer Technology | $137,300 | $178,400 | $226,500 |
| #25 | Cloud Engineer (AWS/Azure) Technology | $137,300 | $178,400 | $226,500 |
In Idaho, the highest-paying job tracked is CEO (Mid-Market), with a median salary of $468,500 in 2026. The 90th percentile reaches $773,000.
Salaries are based on BLS OEWS data, projected forward to 2026 using category-specific wage growth and adjusted for Idaho's cost-of-living index. The ranking shows median annual base pay (excluding bonuses, equity, and benefits).
Most of the top 25 highest-paying jobs in Idaho typically require at least a bachelor's degree, and many require advanced degrees (medicine, law, engineering specializations). Trades roles are notable exceptions — they appear in some state rankings without requiring four-year degrees.