A complete 2026 pay reference for Nebraska: 100 occupations across tech, healthcare, finance, trades, and more, ranked by median annual salary.
Sorted highest to lowest. Click any role for detailed percentiles, experience tiers, and metro breakdown.
| # | Job | Category | Median 2026 | 25th % | 75th % |
|---|---|---|---|---|---|
| 1 | CEO (Mid-Market) | Business & Management | $443,000 | $336,700 | $575,900 |
| 2 | Surgeon | Healthcare | $364,500 | $277,000 | $473,800 |
| 3 | Chief Financial Officer | Finance | $333,600 | $253,600 | $433,700 |
| 4 | Physician (MD/DO) | Healthcare | $235,000 | $178,600 | $305,500 |
| 5 | Corporate Lawyer | Legal | $200,400 | $152,300 | $260,500 |
| 6 | Investment Banker | Finance | $181,700 | $138,100 | $236,300 |
| 7 | Dentist | Healthcare | $172,700 | $131,200 | $224,400 |
| 8 | AI Engineer | Technology | $171,800 | $130,600 | $223,400 |
| 9 | Machine Learning Engineer | Technology | $157,200 | $119,500 | $204,400 |
| 10 | Senior Software Engineer | Technology | $153,600 | $116,700 | $199,600 |
| 11 | Site Reliability Engineer | Technology | $148,100 | $112,500 | $192,500 |
| 12 | IT Manager | Technology | $144,400 | $109,800 | $187,700 |
| 13 | Controller | Finance | $141,700 | $107,700 | $184,200 |
| 14 | Judge / Magistrate | Legal | $141,700 | $107,700 | $184,200 |
| 15 | Management Consultant | Business & Management | $140,300 | $106,600 | $182,400 |
| 16 | Product Manager | Technology | $138,900 | $105,600 | $180,600 |
| 17 | Lawyer / Attorney | Legal | $137,900 | $104,800 | $179,300 |
| 18 | Petroleum Engineer | Engineering | $136,600 | $103,800 | $177,600 |
| 19 | Sales Engineer | Sales | $136,600 | $103,800 | $177,600 |
| 20 | Data Scientist | Technology | $135,300 | $102,800 | $175,900 |
| 21 | Marketing Manager | Business & Management | $133,800 | $101,700 | $174,000 |
| 22 | Pharmacist | Healthcare | $132,400 | $100,600 | $172,100 |
| 23 | Account Executive (SaaS) | Sales | $131,100 | $99,600 | $170,400 |
| 24 | Data Engineer | Technology | $129,800 | $98,600 | $168,700 |
| 25 | Cloud Engineer (AWS/Azure) | Technology | $129,800 | $98,600 | $168,700 |
| 26 | Sales Manager | Business & Management | $127,400 | $96,800 | $165,600 |
| 27 | DevOps Engineer | Technology | $126,100 | $95,900 | $164,000 |
| 28 | Physician Assistant (PA) | Healthcare | $124,700 | $94,800 | $162,100 |
| 29 | Nurse Practitioner (NP) | Healthcare | $122,800 | $93,300 | $159,600 |
| 30 | HR Manager | Business & Management | $121,800 | $92,600 | $158,400 |
| 31 | Aerospace Engineer | Engineering | $121,800 | $92,600 | $158,400 |
| 32 | Software Engineer | Technology | $120,700 | $91,700 | $156,800 |
| 33 | Mobile Developer (iOS/Android) | Technology | $120,700 | $91,700 | $156,800 |
| 34 | Actuary | Finance | $119,300 | $90,700 | $155,100 |
| 35 | Backend Developer | Technology | $118,800 | $90,300 | $154,500 |
| 36 | Cybersecurity Analyst | Technology | $117,000 | $88,900 | $152,100 |
| 37 | Veterinarian | Healthcare | $117,000 | $88,900 | $152,100 |
| 38 | Full-Stack Developer | Technology | $114,300 | $86,800 | $148,500 |
| 39 | General Manager | Business & Management | $112,600 | $85,600 | $146,400 |
| 40 | Chemical Engineer | Engineering | $108,900 | $82,800 | $141,600 |
| 41 | Frontend Developer | Technology | $107,900 | $82,000 | $140,200 |
| 42 | Construction Manager | Skilled Trades | $103,600 | $78,700 | $134,700 |
| 43 | Electrical Engineer | Engineering | $103,400 | $78,600 | $134,400 |
| 44 | Database Administrator (DBA) | Technology | $102,400 | $77,800 | $133,100 |
| 45 | College Professor | Education | $101,600 | $77,200 | $132,100 |
| 46 | School Principal | Education | $101,600 | $77,200 | $132,100 |
| 47 | Operations Manager | Business & Management | $99,700 | $75,800 | $129,600 |
| 48 | Supply Chain Manager | Business & Management | $99,700 | $75,800 | $129,600 |
| 49 | Art Director | Creative & Media | $98,700 | $75,000 | $128,300 |
| 50 | Financial Analyst | Finance | $97,900 | $74,400 | $127,200 |
| 51 | Physical Therapist | Healthcare | $97,800 | $74,400 | $127,200 |
| 52 | Project Manager (PMP) | Business & Management | $96,900 | $73,700 | $126,000 |
| 53 | Biomedical Engineer | Engineering | $96,900 | $73,700 | $126,000 |
| 54 | UX / Product Designer | Technology | $96,000 | $72,900 | $124,800 |
| 55 | Civil Engineer | Engineering | $94,100 | $71,500 | $122,400 |
| 56 | Mechanical Engineer | Engineering | $94,100 | $71,500 | $122,400 |
| 57 | Data Analyst | Technology | $93,200 | $70,900 | $121,200 |
| 58 | Occupational Therapist | Healthcare | $92,100 | $70,000 | $119,700 |
| 59 | Financial Advisor | Finance | $91,300 | $69,400 | $118,700 |
| 60 | Industrial Engineer | Engineering | $90,500 | $68,700 | $117,600 |
| 61 | QA / Test Engineer | Technology | $89,600 | $68,100 | $116,400 |
| 62 | Business Analyst | Business & Management | $87,700 | $66,600 | $114,000 |
| 63 | Dental Hygienist | Healthcare | $84,400 | $64,100 | $109,700 |
| 64 | Registered Nurse (RN) | Healthcare | $82,500 | $62,700 | $107,200 |
| 65 | Insurance Underwriter | Finance | $82,000 | $62,300 | $106,600 |
| 66 | Animator | Creative & Media | $80,400 | $61,100 | $104,600 |
| 67 | Tax Accountant | Finance | $80,100 | $60,900 | $104,200 |
| 68 | Credit Analyst | Finance | $78,300 | $59,500 | $101,800 |
| 69 | Accountant / CPA | Finance | $76,400 | $58,100 | $99,300 |
| 70 | Respiratory Therapist | Healthcare | $74,800 | $56,900 | $97,300 |
| 71 | Sales Representative | Sales | $72,000 | $54,700 | $93,600 |
| 72 | Police Officer | Public Service | $70,600 | $53,600 | $91,700 |
| 73 | Radiologic Technologist | Healthcare | $69,100 | $52,500 | $89,800 |
| 74 | Hotel Manager | Hospitality | $68,400 | $52,000 | $88,900 |
| 75 | Electrician | Skilled Trades | $65,200 | $49,600 | $84,800 |
| 76 | High School Teacher | Education | $64,000 | $48,600 | $83,200 |
| 77 | Special Education Teacher | Education | $64,000 | $48,600 | $83,200 |
| 78 | Plumber | Skilled Trades | $63,300 | $48,100 | $82,300 |
| 79 | Video Editor | Creative & Media | $62,200 | $47,200 | $80,800 |
| 80 | Social Media Manager | Creative & Media | $62,200 | $47,200 | $80,800 |
| 81 | Interior Designer | Creative & Media | $62,200 | $47,200 | $80,800 |
| 82 | Elementary Teacher | Education | $62,100 | $47,200 | $80,700 |
| 83 | Real Estate Agent | Real Estate | $60,300 | $45,800 | $78,400 |
| 84 | School Counselor | Education | $60,200 | $45,800 | $78,300 |
| 85 | Heavy Equipment Operator | Skilled Trades | $59,500 | $45,200 | $77,300 |
| 86 | Chef / Head Cook | Hospitality | $58,900 | $44,800 | $76,600 |
| 87 | Firefighter | Public Service | $58,300 | $44,300 | $75,800 |
| 88 | Paralegal | Legal | $57,800 | $43,900 | $75,100 |
| 89 | Medical Lab Technician | Healthcare | $57,600 | $43,700 | $74,800 |
| 90 | HVAC Technician | Skilled Trades | $57,600 | $43,700 | $74,800 |
| 91 | Graphic Designer | Creative & Media | $56,700 | $43,100 | $73,700 |
| 92 | Social Worker | Public Service | $56,500 | $42,900 | $73,400 |
| 93 | Carpenter | Skilled Trades | $55,600 | $42,300 | $72,300 |
| 94 | Content Writer / Copywriter | Creative & Media | $53,000 | $40,300 | $68,900 |
| 95 | Welder | Skilled Trades | $49,900 | $37,900 | $64,800 |
| 96 | Auto Mechanic | Skilled Trades | $49,900 | $37,900 | $64,800 |
| 97 | Photographer | Creative & Media | $43,900 | $33,300 | $57,000 |
| 98 | Administrative Assistant | Administrative | $42,900 | $32,600 | $55,700 |
| 99 | Medical Assistant | Healthcare | $42,200 | $32,100 | $54,900 |
| 100 | Customer Service Rep | Administrative | $37,300 | $28,300 | $48,500 |
→ See top 25 highest-paying jobs in Nebraska (with growth outlook)
The free calculator weighs your job, experience, and education against 2026 Nebraska pay data — and tells you in plain English if you're below market.
Check my Nebraska salary →