A complete 2026 pay reference for Rhode Island: 100 occupations across tech, healthcare, finance, trades, and more, ranked by median annual salary.
Sorted highest to lowest. Click any role for detailed percentiles, experience tiers, and metro breakdown.
| # | Job | Category | Median 2026 | 25th % | 75th % |
|---|---|---|---|---|---|
| 1 | CEO (Mid-Market) | Business & Management | $539,800 | $410,200 | $701,700 |
| 2 | Surgeon | Healthcare | $444,100 | $337,500 | $577,300 |
| 3 | Chief Financial Officer | Finance | $406,500 | $308,900 | $528,500 |
| 4 | Physician (MD/DO) | Healthcare | $286,300 | $217,600 | $372,200 |
| 5 | Corporate Lawyer | Legal | $244,100 | $185,500 | $317,400 |
| 6 | Investment Banker | Finance | $221,400 | $168,300 | $287,800 |
| 7 | Dentist | Healthcare | $210,400 | $159,900 | $273,500 |
| 8 | AI Engineer | Technology | $209,400 | $159,100 | $272,200 |
| 9 | Machine Learning Engineer | Technology | $191,500 | $145,600 | $249,000 |
| 10 | Senior Software Engineer | Technology | $187,100 | $142,200 | $243,200 |
| 11 | Site Reliability Engineer | Technology | $180,400 | $137,100 | $234,500 |
| 12 | IT Manager | Technology | $176,000 | $133,700 | $228,700 |
| 13 | Controller | Finance | $172,600 | $131,200 | $224,400 |
| 14 | Judge / Magistrate | Legal | $172,600 | $131,200 | $224,400 |
| 15 | Management Consultant | Business & Management | $170,900 | $129,900 | $222,200 |
| 16 | Product Manager | Technology | $169,300 | $128,700 | $220,100 |
| 17 | Lawyer / Attorney | Legal | $168,100 | $127,700 | $218,500 |
| 18 | Petroleum Engineer | Engineering | $166,400 | $126,500 | $216,400 |
| 19 | Sales Engineer | Sales | $166,400 | $126,500 | $216,400 |
| 20 | Data Scientist | Technology | $164,800 | $125,300 | $214,300 |
| 21 | Marketing Manager | Business & Management | $163,100 | $123,900 | $212,000 |
| 22 | Pharmacist | Healthcare | $161,300 | $122,600 | $209,700 |
| 23 | Account Executive (SaaS) | Sales | $159,700 | $121,400 | $207,600 |
| 24 | Data Engineer | Technology | $158,100 | $120,200 | $205,600 |
| 25 | Cloud Engineer (AWS/Azure) | Technology | $158,100 | $120,200 | $205,600 |
| 26 | Sales Manager | Business & Management | $155,200 | $117,900 | $201,700 |
| 27 | DevOps Engineer | Technology | $153,700 | $116,800 | $199,800 |
| 28 | Physician Assistant (PA) | Healthcare | $151,900 | $115,500 | $197,500 |
| 29 | Nurse Practitioner (NP) | Healthcare | $149,600 | $113,700 | $194,500 |
| 30 | HR Manager | Business & Management | $148,400 | $112,800 | $193,000 |
| 31 | Aerospace Engineer | Engineering | $148,400 | $112,800 | $193,000 |
| 32 | Software Engineer | Technology | $147,000 | $111,700 | $191,100 |
| 33 | Mobile Developer (iOS/Android) | Technology | $147,000 | $111,700 | $191,100 |
| 34 | Actuary | Finance | $145,300 | $110,500 | $188,900 |
| 35 | Backend Developer | Technology | $144,800 | $110,000 | $188,200 |
| 36 | Veterinarian | Healthcare | $142,600 | $108,400 | $185,300 |
| 37 | Cybersecurity Analyst | Technology | $142,500 | $108,300 | $185,300 |
| 38 | Full-Stack Developer | Technology | $139,200 | $105,800 | $181,000 |
| 39 | General Manager | Business & Management | $137,200 | $104,300 | $178,400 |
| 40 | Chemical Engineer | Engineering | $132,700 | $100,900 | $172,500 |
| 41 | Frontend Developer | Technology | $131,400 | $99,900 | $170,800 |
| 42 | Construction Manager | Skilled Trades | $126,200 | $95,900 | $164,100 |
| 43 | Electrical Engineer | Engineering | $126,000 | $95,700 | $163,700 |
| 44 | Database Administrator (DBA) | Technology | $124,700 | $94,800 | $162,100 |
| 45 | College Professor | Education | $123,800 | $94,100 | $161,000 |
| 46 | School Principal | Education | $123,800 | $94,100 | $161,000 |
| 47 | Operations Manager | Business & Management | $121,500 | $92,300 | $157,900 |
| 48 | Supply Chain Manager | Business & Management | $121,500 | $92,300 | $157,900 |
| 49 | Art Director | Creative & Media | $120,300 | $91,400 | $156,400 |
| 50 | Physical Therapist | Healthcare | $119,200 | $90,600 | $155,000 |
| 51 | Financial Analyst | Finance | $119,200 | $90,600 | $155,000 |
| 52 | Project Manager (PMP) | Business & Management | $118,100 | $89,700 | $153,500 |
| 53 | Biomedical Engineer | Engineering | $118,100 | $89,700 | $153,500 |
| 54 | UX / Product Designer | Technology | $116,900 | $88,900 | $152,000 |
| 55 | Civil Engineer | Engineering | $114,700 | $87,200 | $149,100 |
| 56 | Mechanical Engineer | Engineering | $114,700 | $87,200 | $149,100 |
| 57 | Data Analyst | Technology | $113,600 | $86,300 | $147,700 |
| 58 | Occupational Therapist | Healthcare | $112,200 | $85,300 | $145,800 |
| 59 | Financial Advisor | Finance | $111,300 | $84,600 | $144,700 |
| 60 | Industrial Engineer | Engineering | $110,200 | $83,800 | $143,300 |
| 61 | QA / Test Engineer | Technology | $109,100 | $82,900 | $141,900 |
| 62 | Business Analyst | Business & Management | $106,800 | $81,200 | $138,900 |
| 63 | Dental Hygienist | Healthcare | $102,800 | $78,200 | $133,700 |
| 64 | Registered Nurse (RN) | Healthcare | $100,500 | $76,400 | $130,700 |
| 65 | Insurance Underwriter | Finance | $99,900 | $75,900 | $129,900 |
| 66 | Animator | Creative & Media | $98,000 | $74,500 | $127,400 |
| 67 | Tax Accountant | Finance | $97,700 | $74,200 | $126,900 |
| 68 | Credit Analyst | Finance | $95,400 | $72,500 | $124,000 |
| 69 | Accountant / CPA | Finance | $93,100 | $70,800 | $121,000 |
| 70 | Respiratory Therapist | Healthcare | $91,200 | $69,300 | $118,500 |
| 71 | Sales Representative | Sales | $87,700 | $66,700 | $114,000 |
| 72 | Police Officer | Public Service | $86,000 | $65,400 | $111,800 |
| 73 | Radiologic Technologist | Healthcare | $84,100 | $63,900 | $109,400 |
| 74 | Hotel Manager | Hospitality | $83,300 | $63,300 | $108,300 |
| 75 | Electrician | Skilled Trades | $79,500 | $60,400 | $103,300 |
| 76 | High School Teacher | Education | $78,000 | $59,300 | $101,400 |
| 77 | Special Education Teacher | Education | $78,000 | $59,300 | $101,400 |
| 78 | Plumber | Skilled Trades | $77,100 | $58,600 | $100,300 |
| 79 | Elementary Teacher | Education | $75,700 | $57,500 | $98,400 |
| 80 | Video Editor | Creative & Media | $75,700 | $57,600 | $98,400 |
| 81 | Social Media Manager | Creative & Media | $75,700 | $57,600 | $98,400 |
| 82 | Interior Designer | Creative & Media | $75,700 | $57,600 | $98,400 |
| 83 | Real Estate Agent | Real Estate | $73,500 | $55,900 | $95,600 |
| 84 | School Counselor | Education | $73,400 | $55,800 | $95,400 |
| 85 | Heavy Equipment Operator | Skilled Trades | $72,500 | $55,100 | $94,200 |
| 86 | Chef / Head Cook | Hospitality | $71,800 | $54,500 | $93,300 |
| 87 | Firefighter | Public Service | $71,100 | $54,000 | $92,400 |
| 88 | Paralegal | Legal | $70,400 | $53,500 | $91,500 |
| 89 | Medical Lab Technician | Healthcare | $70,100 | $53,300 | $91,200 |
| 90 | HVAC Technician | Skilled Trades | $70,100 | $53,300 | $91,200 |
| 91 | Graphic Designer | Creative & Media | $69,000 | $52,500 | $89,800 |
| 92 | Social Worker | Public Service | $68,800 | $52,300 | $89,400 |
| 93 | Carpenter | Skilled Trades | $67,800 | $51,500 | $88,100 |
| 94 | Content Writer / Copywriter | Creative & Media | $64,600 | $49,100 | $84,000 |
| 95 | Welder | Skilled Trades | $60,800 | $46,200 | $79,000 |
| 96 | Auto Mechanic | Skilled Trades | $60,800 | $46,200 | $79,000 |
| 97 | Photographer | Creative & Media | $53,500 | $40,600 | $69,500 |
| 98 | Administrative Assistant | Administrative | $52,200 | $39,700 | $67,900 |
| 99 | Medical Assistant | Healthcare | $51,400 | $39,100 | $66,800 |
| 100 | Customer Service Rep | Administrative | $45,400 | $34,500 | $59,000 |
→ See top 25 highest-paying jobs in Rhode Island (with growth outlook)
The free calculator weighs your job, experience, and education against 2026 Rhode Island pay data — and tells you in plain English if you're below market.
Check my Rhode Island salary →